Ganryujima Ferry

This 10 minutes ferry takes you to Ganryujima(also known as Funashima), the famous place for duel between Musashi Miyamoto and Kojiro Sasaki. Audio guide is provided about Ganryujima's history and scenery.
Timetable
Mojiko-Ganryujima route is only available on weekends and holidays.
From Shimonoseki
From Shimonoseki(Karato) | Departure | From Ganryujima to Shimonoseki | ||||
---|---|---|---|---|---|---|
05 | 45 | 9 | 30 | |||
25 | 10 | 10 | 50 | |||
05 | 45 | 11 | 30 | |||
25 | 12 | 10 | 50 | |||
05 | 45 | 13 | 30 | |||
25 | 14 | 10 | 50 | |||
05 | 45 | 15 | 30 | |||
25 | 16 | 10 | 50 |
※Schedules in red: not available from Dec. to Feb.
From Mojiko
From Mojiko | Departure | From Ganryujima to Mojiko | ||||
---|---|---|---|---|---|---|
Not In Service | 9 | Not In Service | ||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
Weekends and Holidays schedule
From Shimonoseki
From Shimonoseki(Karato) | Departure | From Ganryujima to Shimonoseki | ||||
---|---|---|---|---|---|---|
05 | 45 | 9 | 35 | |||
25 | 10 | 15 | 55 | |||
05 | 45 | 11 | 35 | |||
25 | 12 | 15 | 55 | |||
05 | 45 | 13 | 35 | |||
25 | 14 | 15 | 55 | |||
05 | 45 | 15 | 35 | |||
25 | 16 | 15 | 55 |
From Mojiko
From Mojiko | Departure | From Ganryujima to Mojiko | ||||
---|---|---|---|---|---|---|
20 | 9 | 20 | ||||
00 | 40 | 10 | 00 | 40 | ||
20 | 11 | 20 | ||||
00 | 40 | 12 | 00 | 40 | ||
20 | 13 | 20 | ||||
00 | 40 | 14 | 00 | 40 | ||
20 | 15 | 20 | ||||
00 | 40 | 16 | 00 | 40 |
※Extra services are available when necessary.
※Schedules in red: not available from Dec. to Feb.
Extra services for busy season
(May 3, 4, 5, 6& August 13, 14)
From Shimonoseki
From Shimonoseki(Karato) | Departure | From Ganryujima to Shimonoseki | ||||
---|---|---|---|---|---|---|
35 | 8 | 50 | ||||
05 | 35 | 9 | 20 | 50 | ||
05 | 35 | 10 | 20 | 50 | ||
05 | 35 | 11 | 20 | 50 | ||
05 | 35 | 12 | 20 | 50 | ||
05 | 35 | 13 | 20 | 50 | ||
05 | 35 | 14 | 20 | 50 | ||
05 | 35 | 15 | 20 | 50 | ||
05 | 35 | 16 | 20 | 50 | ||
05 | 35 | 17 | 20 | 50 |
※Extra services are available when necessary.
All Timetable from and to the Mojiko are cancelled.
Fares
Route |
classification |
number of people |
Fares |
|||
---|---|---|---|---|---|---|
Round-trip | From Shimonoseki | Adult | 1 person | 900yen | ||
Child | 1 person | 450yen | ||||
From Mojiko | Adult | 1 person | 900yen | |||
Child | 1 person | 450yen | ||||
From Shimonoseki ↓ Ganryujima ↓ Mojiko |
From Mojiko ↓ Ganryujima ↓ Shimonoseki |
Adult | 1 person | 900yen | ||
Child | 1 person | 450yen |
- ※Adult(12 years or older) , Child(5 to 11years)
- ※10% discount for a group of 15 or more.
- ※Fares are non-refundable after check-in.
◯Discount
Qualify |
Discount rate |
Fares |
|
---|---|---|---|
Class 1 disability (physical/intellectual) |
Disabled person and one caregiver | 50% | Adult 450yen |
Level 1 disability(mental) | Child 230yen |
- ※Adult(12 years or older) , Child(5 to 11years)
- ※To qualify, please present your Disabled Identification card at the counter.
- ※Fares are non-refundable after check-in.